Grid
Pool
Stats













3 Michigan State Spartans
2 UConn Huskies

| 6 | 0 | 3 | 5 | 2 | 4 | 8 | 9 | 67 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
63 | TMMayes | MCCrabtree | NAAkins | MSSimpson | JHHaithcoat | MSSkellan | RDDavis | BWWilley | RSSachan | JBBaskin |
| 8 | RHHanlon | CVVlahos | RWWhitley | GCChilds | JJJackson | BGGuy | DBBranton | SDDave | EHHardesty | TMMcAfee |
| 5 | JSStribling | RSSachan | CPPeck | JBBaskin | KMMcMillin | RTThompson | NFFollowill | MSSimpson | CNNewman | MSSkellan |
| 6 | KMMcMillin | EHHardesty | NFFollowill | SDDave | JGGoodfriend | BKKeally | MSSimpson | CPPoe | JJJackson | CVVlahos |
| 2 | KPPyle | BAAllan | MSSimpson | BSShelton | JTTitcombe | TBBethel | BKKeally | TMMayes | SLLee | MCCrabtree |
| 7 | CZZaring | WSSteese | KPPyle | TMMcAfee | MSSimpson | SCColeman | JRRamsey | RHHanlon | ANNaddell | NFFollowill |
| 4 | JBBaskin | BWWilley | BKKeally | TMMayes | NAAkins | RSSachan | JSStribling | MCCrabtree | JHHaithcoat | SDDave |
| 1 | NFFollowill | BFFoster | SLLee | RHHanlon | CVVlahos | WSSteese | CPPoe | MAAmour | JGGoodfriend | KMMcMillin |
| 9 | RTThompson | MSSimpson | SGGordon | MCCrabtree | RDDavis | RHHanlon | EHHardesty | JBBaskin | CZZaring | TMMayes |
| 0 | DBBranton | CNNewman | KMMcMillin | CPPoe | TCConstantine | CPPeck | TMMayes | APPatton | MSSimpson | KAAllen |
$600
Ravi Sachan
6
| Name▾ | Sq▾ | %▾ | W▾ | $▾ | |
|---|---|---|---|---|---|
| Full Pool | |||||
| Willey | 2 | 1.7 | 3 | $6,150 | |
| Gordon | 1 | 1.2 | 3 | $2,850 | |
| Crabtree | 4 | 3.3 | 3 | $2,550 | |
| Baskin | 4 | 3.0 | 4 | $2,550 | |
| Simpson | 7 | 7.9 | 7 | $2,100 | |
| Sachan | 3 | 3.1 | 3 | $1,500 | |
| Mayes | 5 | 5.5 | 3 | $1,350 | |
| Shelton | 1 | 1.7 | 2 | $1,200 | |
| Pyle | 2 | 2.0 | 2 | $900 | |
| Hanlon | 4 | 4.5 | 2 | $750 | |
| Goodfriend | 2 | 2.0 | 2 | $750 | |
| Steese | 2 | 2.5 | 2 | $750 | |
| Guy | 1 | 0.6 | 2 | $600 | |
| Dave | 3 | 3.5 | 1 | $600 | |
| Haithcoat | 2 | 2.3 | 2 | $450 | |
| Stribling | 2 | 2.1 | 2 | $450 | |
| McMillin | 4 | 3.5 | 3 | $450 | |
| Newman | 2 | 2.0 | 2 | $450 | |
| Zaring | 2 | 1.5 | 2 | $450 | |
| Ramsey | 1 | 0.9 | 2 | $450 | |
| Jackson | 2 | 2.6 | 2 | $300 | |
| Hardesty | 3 | 2.5 | 2 | $300 | |
| McAfee | 2 | 2.5 | 1 | $300 | |
| Bethel | 1 | 1.0 | 1 | $300 | |
| Skellan | 2 | 1.8 | 1 | $150 | |
| Vlahos | 3 | 3.3 | 1 | $150 | |
| Branton | 2 | 1.9 | 1 | $150 | |
| Thompson | 2 | 1.3 | 1 | $150 | |
| Keally | 3 | 2.6 | 1 | $150 | |
| Poe | 3 | 3.5 | 1 | $150 | |
| Amour | 1 | 0.8 | 1 | $150 | |
| Allen | 1 | 0.7 | 1 | $150 | |
| Akins | 2 | 1.8 | 0 | — | |
| Davis | 2 | 2.3 | 0 | — | |
| Whitley | 1 | 0.8 | 0 | — | |
| Childs | 1 | 1.1 | 0 | — | |
| Peck | 2 | 1.5 | 0 | — | |
| Followill | 4 | 4.1 | 0 | — | |
| Allan | 1 | 0.9 | 0 | — | |
| Titcombe | 1 | 0.8 | 0 | — | |
| Lee | 2 | 2.5 | 0 | — | |
| Coleman | 1 | 0.7 | 0 | — | |
| Naddell | 1 | 0.5 | 0 | — | |
| Foster | 1 | 0.9 | 0 | — | |
| Constantine | 1 | 1.8 | 0 | — | |
| Patton | 1 | 0.7 | 0 | — | |
Winner: Ravi Sachan — $600
| 6 | 0 | 3 | 5 | 2 | 4 | 8 | 9 | 67 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
63 | TMMayes | MCCrabtree | NAAkins | MSSimpson | JHHaithcoat | MSSkellan | RDDavis | BWWilley | RSSachan | JBBaskin |
| 8 | RHHanlon | CVVlahos | RWWhitley | GCChilds | JJJackson | BGGuy | DBBranton | SDDave | EHHardesty | TMMcAfee |
| 5 | JSStribling | RSSachan | CPPeck | JBBaskin | KMMcMillin | RTThompson | NFFollowill | MSSimpson | CNNewman | MSSkellan |
| 6 | KMMcMillin | EHHardesty | NFFollowill | SDDave | JGGoodfriend | BKKeally | MSSimpson | CPPoe | JJJackson | CVVlahos |
| 2 | KPPyle | BAAllan | MSSimpson | BSShelton | JTTitcombe | TBBethel | BKKeally | TMMayes | SLLee | MCCrabtree |
| 7 | CZZaring | WSSteese | KPPyle | TMMcAfee | MSSimpson | SCColeman | JRRamsey | RHHanlon | ANNaddell | NFFollowill |
| 4 | JBBaskin | BWWilley | BKKeally | TMMayes | NAAkins | RSSachan | JSStribling | MCCrabtree | JHHaithcoat | SDDave |
| 1 | NFFollowill | BFFoster | SLLee | RHHanlon | CVVlahos | WSSteese | CPPoe | MAAmour | JGGoodfriend | KMMcMillin |
| 9 | RTThompson | MSSimpson | SGGordon | MCCrabtree | RDDavis | RHHanlon | EHHardesty | JBBaskin | CZZaring | TMMayes |
| 0 | DBBranton | CNNewman | KMMcMillin | CPPoe | TCConstantine | CPPeck | TMMayes | APPatton | MSSimpson | KAAllen |