Rules
2026 March Madness
2026 March Madness
2026 March Madness
Entry Fee
$300
Prize Pool
$30,000
Squares
100
Each game winner is determined by the last digit of the final score.
| Round | Per Win | Total | |
|---|---|---|---|
| First Round | $150 | $4,800 | |
| Second Round | $300 | $4,800 | |
| Sweet 16 | $600 | $4,800 | |
| Elite 8 | $900 | $3,600 | |
| Final Four | $1,500 | $3,000 | |
| Championship | $5,100 | $5,100 | |
| SubtotalStandard Subtotal | $26,100 | ||
The championship game has additional payouts based on halftime scores and reversed digits.
| Championship Bonus | Payout |
|---|---|
| Halftime Score | $1,500 |
| Halftime Score Reversed | $900 |
| Final Score Reversed | $1,200 |
| Bonus Subtotal | $3,600 |
Grand Total Payouts
$29,700