2025 March Madness
Entry Fee
$300
per square
Total Prize Pool
$30,000
Total Squares
100
10 x 10 grid
| Round | Per Win | Total | |
|---|---|---|---|
| First Round | $150 | $4,800 | |
| Second Round | $300 | $4,800 | |
| Sweet Sixteen | $600 | $4,800 | |
| Elite Eight | $900 | $3,600 | |
| Final Four | $1,500 | $3,000 | |
| Championship | $5,100 | $5,100 | |
| SubtotalStandard Subtotal | $26,100 | ||
The championship game has additional payouts based on halftime scores and reversed digits.
| Bonus Type | Payout | |
|---|---|---|
| Championship Halftime | $1,500 | |
| Championship Reverse Halftime | $900 | |
| Championship Reverse Final | $1,200 | |
| Bonus Subtotal | $3,600 |
Grand Total Payouts
$29,700